
CANNABIS DISPENSARY TRADE AUTHORITY
Licence holder | Province / territory | Licence(s) | Classes of cannabis the licence holder is authorized to sell | Client Care phone numbers for registered patients | Date of initial licensing (year-month-day) | |
---|---|---|---|---|---|---|
to provincially/ territorially authorized distributors/retailers | to registered patients | |||||
0957102 B.C. Ltd. | BC |
|
|
None | N/A | 2018-10-16 |
0989561 B.C. Ltd. | BC |
|
|
None | N/A | 2018-10-12 |
1955625 Ontario Inc. | ON |
|
|
|
1-855-420-7887 | 2015-02-17 |
1961628 Ontario Corporation (o/a Cannalogue) | ON |
|
None |
|
N/A | 2019-03-08 |
1998643 Alberta Ltd. | AB |
|
|
None | N/A | 2019-03-08 |
2605837 Ontario Inc. | ON |
|
|
None | N/A | 2013-12-16 |
7 Acres | ON |
|
|
|
1-833-7ACTEAM (722-8326) |
2016-03-11 |
9354-7537 Quebec Inc. | QC |
|
|
None | N/A | 2019-01-04 |
A.B. Laboratories Inc. | ON |
|
|
|
N/A | 2016-10-21 |
AAA Heidelberg Inc. | ON |
|
|
None | N/A | 2018-10-12 |
Abba Medix Corp. | ON |
|
|
|
1-844- 696-3349 | 2017-09-01 |
ABcann Medicinals Inc. | ON |
|
|
|
1-855-322-2266 | 2014-03-21 |
Abide Inc. | ON |
|
None | None | N/A | 2018-12-31 |
Acreage Pharms Ltd. | AB |
|
|
|
1-888-386-0149 | 2017-03-29 |
AgMedica Bioscience Inc. | ON |
|
|
|
1-844-247-4633 | 2017-12-08 |
Agri-Médic ASP Inc. | QC |
|
|
None | N/A | 2017-12-21 |
Agrima Botanicals Corp. | BC |
|
|
None | N/A | 2017-11-10 |
Agripharm Corp. | ON |
|
|
None | N/A | 2014-12-11 |
Agro-Biotech Inc. | QC |
|
|
None | N/A | 2018-01-12 |
Agro-Greens Natural Products Ltd. | SK |
|
|
|
1-844-922-2244 | 2017-11-10 |
Alberta Craft Cannabis Inc. | AB |
|
|
None | N/A | 2017-09-29 |
Aleafia Farms Inc. | ON |
|
|
None | N/A | 2017-10-13 |
Aphria Inc. | ON |
|
|
|
1-844-427-4742 | 2014-03-24 |
Aqualitas Inc. | NS |
|
|
|
1-844-268-2761 | 2018-01-19 |
ARA – Avanti Rx Analytics Inc. | ON |
|
None | None | N/A | 2018-12-24 |
AtlantiCann Medical Inc. | NS |
|
|
None | N/A | 2018-12-07 |
Atlas Growers Ltd. | AB |
|
|
None | N/A | 2018-10-12 |
Aurora Cannabis Enterprises Inc. | AB |
|
|
|
1-844-9AURORA (928-7672) |
2015-02-17 |
Aurora Cannabis Enterprises Inc. (2nd site) |
QC |
|
|
|
1-844-9AURORA (928-7672) |
2017-10-27 |
Aurora Cannabis Enterprises Inc. (3rd site) |
AB |
|
|
|
1-844-9AURORA (928-7672) |
2018-01-26 |
Aurora Cannabis Enterprises Inc. (4th site) |
QC |
|
|
None | N/A | 2018-08-31 |
Avana Canada Inc. | ON |
|
|
|
1-866-586-0690 | 2018-06-29 |
BC Tweed Joint Venture Inc. | BC |
|
|
None | N/A | 2018-02-16 |
BC Tweed Joint Venture Inc. (2ndsite) |
BC |
|
|
None | N/A | 2018-04-13 |
BeeHigh Vital Elements Inc. | NL |
|
|
None | N/A | 2018-11-16 |
Beleave Kannabis Corp. | ON |
|
|
|
1-844-235-3283 | 2018-03-29 |
Bliss Co Holdings Ltd. | BC |
|
|
|
1-877-310-BLIS (2547) | 2018-04-27 |
Bloom Cultivation Ltd. | AB |
|
|
None | N/A | 2018-04-27 |
Bloomera Inc. | ON |
|
|
None | N/A | 2017-11-10 |
Boaz Pharmaceuticals Inc. | AB |
|
|
None | N/A | 2018-06-22 |
Bonify Medical Cannabis | MB |
|
|
|
SUSPENDED | 2017-04-10 |
Breathing Green Solutions Inc. | NS |
|
|
|
1-833-259-3200 | 2017-11-10 |
Broken Coast Cannabis Ltd. | BC |
|
|
|
1-888-486-7579 | 2014-03-14 |
Canada's Island Garden Inc. | PE |
|
|
|
1-844-470-5500 | 2016-06-16 |
Canadian Clinical Cannabinoids Inc. | ON |
|
|
|
N/A | 2019-03-15 |
Canna Farms Ltd. | BC |
|
|
|
1-855-882-0988 | 2014-01-08 |
Cannacure Corporation | ON |
|
|
None | N/A | 2018-10-12 |
CanniMed Ltd. | SK |
|
None |
|
1-855-787-1577 | 2013-09-19 |
CannMart Inc. | ON |
|
|
|
1-844-420-8464 | 2018-03-16 |
CannTrust Inc. | ON |
|
|
|
1-855-794-2266 | 2014-06-12 |
CannTrust Inc. (2nd site) | ON |
|
|
None | N/A | 2017-10-06 |
CannTx Life Sciences Inc. | ON |
|
|
None | N/A | 2018-07-13 |
Canveda Inc. | ON |
|
|
|
N/A | 2017-06-12 |
Dalton Chemical Laboratories Inc. | ON |
|
None | None | N/A | 2018-12-31 |
DelShen Therapeutics Corp. | ON |
|
|
|
705-572-0009 | 2017-02-28 |
Delta 9 Bio-Tech Inc. | MB |
|
|
|
1-855-245-1259 | 2014-03-18 |
DOJA Cannabis Ltd. | BC |
|
|
|
1-877-763-3652 | 2017-06-16 |
Dosecann LD Inc. | PEI |
|
None | None | N/A | 2018-12-21 |
Emblem Cannabis Corp. | ON |
|
|
|
1-844-546-3633 | 2015-08-26 |
Emerald Health Therapeutics Canada Inc. | BC |
|
|
|
1-800-757-3536 | 2014-02-05 |
Emerald Health Therapeutics Canada Inc. (2nd site) | BC |
|
None |
|
N/A | 2017-10-06 |
Emerald Plants Health Source (E.P.H.S) Inc. | QC |
|
|
None | N/A | 2018-10-12 |
Evergreen Medicinal Supply Inc. | BC |
|
|
|
N/A | 2017-03-16 |
Experion Biotechnologies Inc. | BC |
|
|
|
604-826-7237 | 2017-08-18 |
Fleurish Cannabis Inc. | ON |
|
|
None | N/A | 2018-08-03 |
Folium Life Science Inc. | BC |
|
|
None | N/A | 2018-06-22 |
FV Pharma Inc. | ON |
|
|
None | N/A | 2017-10-13 |
Goldleaf Pharm Inc. | ON |
|
|
None | N/A | 2018-09-28 |
Good & Green | ON |
|
|
None | N/A | 2018-10-12 |
Good Buds Company Inc. | BC |
|
|
None | N/A | 2018-06-08 |
Green Relief Inc. | ON |
|
|
|
1-855-841-2009 | 2016-02-18 |
GREENSEAL CANNABIS COMPANY LTD. | ON |
|
|
None | N/A | 2017-12-01 |
HEXO | QC |
|
|
|
1-844-406-1852 | 2014-03-14 |
High Park Farms Ltd. | ON |
|
|
|
1-833-HIGHPRK (444-4775) |
2018-04-13 |
High Park Holdings Ltd. | ON |
|
|
None | N/A | 2019-01-04 |
Highland Grow Inc. | NS |
|
|
|
(902) 863-1418 | 2017-12-01 |
Hollyweed Manufacturing & Extracts Inc. | BC |
|
None | None | N/A | 2018-12-24 |
HydRx Farms Ltd. | ON |
|
|
|
1-844-493-7922 | 2017-09-22 |
Indiva Inc. | ON |
|
|
|
1-888-649-6686 | 2017-07-14 |
IsoCanMed Inc. | QC |
|
|
None | N/A | 2018-01-12 |
James E. Wagner Cultivation Ltd. | ON |
|
|
|
1-888-594-4272 | 2017-01-10 |
Kolab Project Inc. | ON |
|
|
|
1-833-565-2278 | 2017-08-25 |
Les Serres Vert Cannabis Inc. | QC |
|
|
None | N/A | 2018-03-25 |
Lotus Ventures Inc. | BC |
|
|
|
N/A | 2019-03-08 |
Lupos (Canada) Biotechnology Inc. | ON |
|
None | None | N/A | 2018-12-31 |
Maricann Inc. | ON |
|
|
|
1-844-MARICANN (627-4226) |
2014-03-27 |
Maricann Inc. (2nd site) | ON |
|
None |
|
N/A | 2017-09-01 |
Maricann Inc. (3rd site) | ON |
|
|
None | N/A | 2018-04-20 |
Medcann Health Products Ltd. | BC |
|
|
|
N/A | 2019-03-15 |
Medical Cannabis by Shoppers Drug Mart Inc. | ON |
|
None |
|
N/A | 2018-09-21 |
Medical Marihuana Group Corporation | ON |
|
|
None | 226-213-4684 | 2017-11-24 |
Medical Saints | ON |
|
|
None | N/A | 2017-11-24 |
Medican Organic Inc./Médican Biologique Inc. | QC |
|
|
None | N/A | 2018-06-08 |
MediPharm Labs Inc. | ON |
|
|
None | N/A | 2018-03-29 |
MEDISUN Inc. | ON |
|
|
None | N/A | 2018-10-12 |
MEDIWANNA | ON |
|
|
|
1-844-420-0420 | 2017-12-28 |
MedReleaf Corp. | ON |
|
|
|
1-855-4-RELEAF (473-5323) |
2014-02-14 |
MedReleaf Corp. (2nd site) | ON |
|
|
|
1-855-4-RELEAF (473-5323) |
2017-04-12 |
Mernova Medicinal Inc. | NS |
|
|
None | N/A | 2019-02-15 |
Muskoka Grown Limited | ON |
|
|
None | N/A | 2018-03-23 |
Licence holder | Province / territory | Licence(s) | Classes of cannabis the licence holder is authorized to sell | Client Care phone numbers for registered patients | Date of initial licensing (year-month-day) | |
---|---|---|---|---|---|---|
to provincially/ territorially authorized distributors/retailers | to registered patients | |||||
Natura Naturals Inc. | ON |
|
|
None | N/A | 2017-09-29 |
Natural MedCo Ltd. | ON |
|
|
None | N/A | 2016-07-22 |
Nomis Holding Ltd. | BC |
|
|
None | N/A | 2019-02-15 |
Northern Green Canada Inc. | ON |
|
|
|
1-877-291-3394 | 2018-04-13 |
Northern Vine Canada Inc. | BC |
|
None | None | N/A | 2019-01-17 |
Organigram Inc. | NB |
|
|
|
1-855-961-9420 | 2014-03-26 |
Original BC Ltd. | BC |
|
|
|
N/A | 2014-02-26 |
Peace Naturals Project Inc. | ON |
|
|
|
1-888-64-PEACE (647-3223) |
2013-10-31 |
PhyeinMed Inc. | BC |
|
|
|
1-888-940-5925 | 2018-07-20 |
Potanicals Green Growers Inc. | BC |
|
|
None | N/A | 2017-10-13 |
Prairie Plant Systems Inc. | SK |
|
|
None | N/A | 2013-09-19 |
Pure Sunfarms Canada Corp. | BC |
|
|
None | N/A | 2018-03-02 |
PureSinse Inc. | ON |
|
|
|
1-866-899-PURE(7873) | 2017-12-28 |
Quality Green Inc. | ON |
|
|
None | N/A | 2017-10-27 |
Radicle Medical Marijuana Inc. | ON |
|
|
|
N/A | 2018-01-19 |
Radient Technologies (Cannabis) Inc. | AB |
|
|
None | N/A | 2019-02-01 |
RedeCan Pharm | ON |
|
|
|
905-892-6788 | 2014-06-25 |
RedeCan Pharm (2nd site) | ON |
|
|
|
1-844-892-6788 | 2017-09-29 |
Royalmax Biotechnology Canada Inc. | QC |
|
|
None | N/A | 2018-10-12 |
Saltspring Island BotaniMed Inc. | BC |
|
|
None | N/A | 2019-02-08 |
Seven Leaf Med. | ON |
|
|
None | N/A | 2018-09-21 |
Speciality Medijuana Products Inc. | BC |
|
|
None | N/A | 2018-10-16 |
Spectrum Cannabis Canada Ltd. | ON |
|
|
|
1-855-558-9333 | 2015-12-16 |
Starseed Medicinal Inc. | ON |
|
|
|
1-844-756-SEED (7333) |
2013-11-01 |
Sundial Growers Inc. | AB |
|
|
|
(403) 948-5227 | 2017-06-12 |
Sundial Growers Inc. (2nd Site) |
AB |
|
|
None | N/A | 2018-09-14 |
SynFine Research Limited | ON |
|
None | None | N/A | 2018-12-24 |
Tantalus Labs Ltd. | BC |
|
|
|
1-855-933-3842 | 2017-05-26 |
Terranueva Pharma Corporation | QC |
|
|
|
N /A | 2019-02-22 |
TerrAscend Canada | ON |
|
|
|
1-844-976-5223 | 2017-07-10 |
THC Biomed Ltd. | BC |
|
|
|
1-844-THCMEDS (842-6337) |
2016-02-18 |
The Flowr Group (Okanagan) Inc. | BC |
|
|
|
1-877-356-9726 | 2017-12-01 |
The Green Organic Dutchman Ltd. | ON |
|
|
|
N/A | 2016-08-17 |
Thrive Cannabis | ON |
|
|
None | N/A | 2018-03-16 |
Tidal Health Solutions Ltd. | NB |
|
|
|
506-467-6979 | 2018-04-13 |
Tilray | BC |
|
|
|
1-844-TILRAY1 (845-7291) |
2014-03-24 |
Toronto Herbal Remedies Inc. | ON |
|
|
None | N/A | 2018-06-08 |
Toronto Research Chemicals Inc. | ON |
|
None | None | N/A | 2018-12-24 |
Tweed Farms Inc. | ON |
|
|
None | N/A | 2014-08-08 |
Tweed Grasslands Cannabis Inc. | SK |
|
|
None | N/A | 2017-06-16 |
Tweed Inc. | ON |
|
|
|
1-855-55-TWEED (558-9333) |
2013-11-18 |
United Greeneries Ltd. | BC |
|
|
|
1-877-915-7118 | 2016-06-28 |
UP Cannabis Inc. | ON |
|
|
|
1-833-UPDOTCA (873-6822) |
2016-12-19 |
UP Cannabis Inc. (2nd site) | ON |
|
|
|
1-833-UPDOTCA (873-6822) |
2018-03-29 |
Valens Agritech Ltd. | BC |
|
|
None | N/A | 2018-10-12 |
Vert Cannabis Inc. | QC |
|
|
None | N/A | 2017-12-21 |
VIDA Cannabis (Canada) Ltd. | NS |
|
|
None | N/A | 2019-03-01 |
Vintages Organic Cannabis Company Inc. | BC |
|
|
None | N/A | 2019-02-01 |
Viridis Natural Health Products Ltd. | AB |
|
|
None | N/A | 2019-02-01 |
We Grow BC Ltd. | BC |
|
|
|
N/A | 2017-08-25 |
Weed Me Inc. | ON |
|
|
None | N/A | 2018-04-27 |
WeedMD Rx Inc. | ON |
|
|
|
1-844- WEEDMD6 (933-3636) |
2016-04-22 |
WeedMD Rx Inc. (2nd site) | ON |
|
|
None | N/A | 2018-06-08 |
Whistler Medical Marijuana Corp. | BC |
|
|
|
604-962-3440 | 2014-02-26 |
Whistler Medical Marijuana Corp. (2nd site) | BC |
|
|
None | N/A | 2018-10-16 |
WILL Cannabis Group | ON |
|
|
|
1-833-633-7420 | 2017-11-17 |
Zenabis Ltd. | NB |
|
|
|
1-855-ZEN-ABIS (936-2247) |
2017-06-12 |
Zenabis Ltd. (2nd site) |
BC |
|
|
|
N/A | 2017-08-18 |
Zenalytic Laboratories | BC |
|
None | None | N/A | 2018-12-24 |
Starting materials for personal or designated production
The following licence holders have offered to sell seeds or plants to individuals registered with Health Canada for personal or designated production of cannabis for medical purposes. Adult Canadians can also purchase seeds and plants from authorized provincial and territorial retailers and online platforms.
Seeds | Plants |
---|---|
CannTrust Inc. Tweed Inc. |
|